
Mark your calendars for our upcoming 3D Shoot this Saturday, February 25th! This will be a Fun Shoot Only and we look forward to seeing you all. Tell your family and friends and spread the word! This will also be a great opportunity to check your setup for the RBO State Qualifier to be held on Sunday, March 5th!
Click here for more details.
ASA 3D Scores – 2/4/17
| Name | Class | Score | 12s | |
| Elementary Open | ||||
| Keenan Mulkey | 193 | 3 | ||
| Roland Florence | 165 | 2 | ||
| Elementary Pins | ||||
| Katie Land | 184 | 2 | ||
| Kristen Nowling | 175 | 1 | ||
| Hunter | ||||
| Ryan McCollum | 176 | 2 | ||
| Paul Defoor | 170 | 1 | ||
| Scotty Seals | ||||
| Hunter Elite | ||||
| Cody Bundy | 181 | 2 | ||
| Robert Nash | 170 | 2 | ||
| Stephen Speer | 167 | 0 | ||
| Junior Eagle | ||||
| Blaze Clinton | 164 | 0 | ||
| Andrew Land | 162 | 3 | ||
| K-40 | ||||
| Jacob Holcombe | 204 | 4 | ||
| Adam Lockhart | 201 | 7 | ||
| Mark Slade | 198 | 4 | ||
| Jake Land | 196 | 3 | ||
| Tyler Hale | 196 | 5 | ||
| Lee Taylor | 192 | 3 | ||
| Wesley Mulkey | 190 | 4 | ||
| Grant Mixon | 189 | 1 | ||
| David Cliett | 187 | 2 | ||
| Justin Davis | 186 | 2 | ||
| West Warwick | 185 | 4 | ||
| Erik Johanson | 184 | 2 | ||
| Taylor Davis | 181 | 1 | ||
| K-45 | ||||
| Brian Martin | 197 | 3 | ||
| Carter Woodall | 194 | 4 | ||
| David McSpadden | 192 | 3 | ||
| Tyler Butler | 177 | 1 | ||
| Jamie Davis | 173 | 3 | ||
| Kyle Cooper | 169 | 2 | ||
| K-50 | ||||
| Ryan Lockhart | 210 | 6 | ||
| Butch Parkman | 202 | 4 | ||
| Scotty Rhoads | 194 | 6 | ||
| Jacob Babb | 193 | 2 | ||
| Justin Wood | 190 | 4 | ||
| Known Super Senior | ||||
| RC Shoemake | 176 | 3 | ||
| Middle School Open | ||||
| Jackson Tatum | 181 | 5 | ||
| Emma Skinner | 177 | 4 | ||
| Joseph Nieto | 167 | 1 | ||
| Novice | ||||
| Mitchell Bailey | 218 | 9 | ||
| Billy Paul | 204 | 6 | ||
| Nathan Morgan | 202 | 3 | ||
| Cole Moore | 201 | 8 | ||
| Jared Parmer | 191 | 4 | ||
| Brad Lewis | 190 | 2 | ||
| Josh Heller | 190 | 1 | ||
| Clay Lovvorn | 187 | 2 | ||
| Joseph Nieto | 167 | 1 | ||
| Open A | ||||
| Logan Wilson | 196 | 5 | ||
| Narvie Nowling | 185 | 5 | ||
| Micheal Barnes | 185 | 4 | ||
| Gretchen Powett | 179 | 2 | ||
| Open B | ||||
| James Taylor | 186 | 4 | ||
| Open C | ||||
| Ken Patterson | 196 | 6 | ||
| Tony Langley | 187 | 3 | ||
| Senior Women | ||||
| Janice Dawn | 183 | 0 | ||
| Senior Hunter | ||||
| Randy Davis | 193 | 3 | ||
| Jim Robinson | 192 | 4 | ||
| Mike Webb | 176 | 4 | ||
| David Petet | ||||
| Senior K-45 | ||||
| Tommy Searcy | 186 | 3 | ||
| James Strickland | 178 | 0 | ||
| Senior Known | ||||
| John Nickell | 214 | 9 | ||
| David Alligood | 193 | 1 | ||
| Shawn Cornell | 192 | 2 | ||
| Eddy Jameson | 178 | 3 | ||
| Senior Open | ||||
| Bimbo Tidwell | 184 | 5 | ||
| Super Senior | ||||
| Jerry Presley | 179 | 3 | ||
| Traditional | ||||
| Bert Sullivan | 183 | 1 | ||
| Rhett Palmer | 151 | 0 | ||
| Women K-40 | ||||
| Hayley Taylor | 124 | 0 | ||
| Ashley Taylor | 121 | 1 | ||
| Womens Hunter | ||||
| Alecia Searcy | 191 | 2 | ||
| Teresa Nowling | 182 | 3 | ||
| Amanda Mulkey | 178 | 3 | ||
| Michelle Webb | 164 | 0 | ||
| Wendy Simpson | 158 | 1 | ||
| Becky Land | 155 | 2 | ||
| Nicole McCollum | 114 | 0 | ||
| Fun | ||||
| Melinda Hawk | 208 | 7 | ||
| Corey Bryant | 196 | 3 | ||
| Kevin Hawk | 194 | 1 | ||
| Kim Parrott | 192 | 4 | ||
| Lee Clinton | 190 | 2 | ||
| Gary Manning | 186 | 1 | ||
| George Plemmons | ||||
| James Grizzard | ||||
| Damon Davenport | ||||
| Kyla Feenstra | ||||
| Lamar Pettit | ||||
| Chip Brown | ||||
| R.E. Smith | ||||
| Dennis Page | ||||
| Ken Mogley | ||||
| Isaac Ingram | ||||
| Eli Ingram | ||||
| Kim Waters | ||||
| Jimmy Waters | ||||
| Randy Davis | ||||
| Sydney Peeves | ||||
| Mark Keesee | ||||
| Frank Cole | ||||
| Mathew Bollinger | ||||
| Berry Henderson | ||||
| Henry Gibbs | ||||
| Colton Gibbs | ||||
| Mark Cook | ||||
| Mitchell Adams | ||||
| Kerri Langley |
ASA GA & AL State Qualifier – 2/4/17
ASA GA & AL State Qualifier
Saturday, February 4, 2017 at Bowhunters Supply Store
It will be a dual Qualifier, Georgia & Alabama and we are really looking forward to seeing everyone and getting the new year started off with a Great Shoot!!! Weather looking Good!
Bowhunters Supply Store
1385 E Hwy 166
Bowdon, GA 30108
We have some new rules about the way the shoots will be managed, just to ensure that everyone that competes get a fair shoot. If you don’t want to go by these rules, just shoot for fun.

2017 3D Shoot Dates

Saturday, February 04, 2017 ASA Ga/Ala Qualifier
Saturday, February 25, 2017
Saturday, March 25, 2017
Saturday, April 22, 2017 ASA Ga/Ala Qualifier
Saturday, May 20, 2019
Saturday, June 17, 2017 ASA Ga/Ala Qualifier
Last Sign in is 2 p.m.
All of our shoots will be held here at the store:
Bowhunters Supply Store
1385 E HWY 166
Bowdon, GA 30108
For more information, you can phone us at: 770.834.3044
*** Must shoot with a group or you will be disqualified****
Shooting Times: 8am to 2pm…Daylight Saving Time 8am to 3pm
Classes:
*Open Money – $25 50% Payback – Max. 50yrds. – 290 FPS Max.
*Open Known – $25 50% Payback – Max 50yrds – 290FPS Max.
*Known Trophy – $15 Trophy – Max. 45yrds – 290FPS Max. *Open Trophy – $15 Trophy – Max. 45yrds. – 290 FPS Max.
*Hunter – $15 Trophy – Fixed Pins, Magnification allowed, 12”Stabilizer, Any Release – Max. 40yrds. – 280 FPS Max.
*Women’s Hunter – $15 Trophy – Fixed Pins, No Magnification, Any Release – Max. 30yrds. – 260FPS Max.
*Bow Novice – $15 Trophy – Fixed Pins, No Magnification, 12” Stabilizer, Any Release – Max. 30yrds. – 280 FPS Max.
*Youth – $15 Trophy – Ages 13 to 14 – Max. 30yrds. – 240 FPS Max.
*Sr. Eagle – $15 Trophy – Ages 11 to 12 – Parental Supervision – Max. 25yrds. – 230 FPS Max.
*Eagle – Free Medallion – Ages 9 to 10 – Parental Supervision – Max. 20yrds. – 220 FPS Max.
*Jr. Eagle – Free Medallion – Ages 0 to 8 – Parental Supervision – Max. 15yrds. – 220 FPS Max.
*FAMILY RATE for FUN CLASS ONLY – $ 30.00
*FUN SHOOT – $15.00
3-5 Shooters 1st Place, 6-10 Shooters 1st and 2nd Place, 11-500 Shooters 1st,2nd & 3rd
Scoring is 5,8,10,12.
Must be at least 3 shooters in each class to get Payback or Trophy
*** Must shoot with a group or you will be disqualified****
2017 Obsession Bows
Check out the new 2017 bows from Obsession, now in stock!
Click here to view all Obsession bows and products.

2017 Store Hours
We would like to wish you all a Happy New Year and we look forward to serving all of your bowhunting and archery needs in 2017!
Please take note of our new store hours:
Thursday – Saturday from 9 a.m. – 6 p.m. (EST).
2017 3D Shoots
Our first 3D Shoot will be on Saturday, February 04, 2017.
Click here to view all of our 2017 3D Shoot dates.
12 Days of Deals – Day 11
Day 11 of our 12 Days of Deals!
Truglo Storm 5 Pin .019″ Bow Sight w/LED Light for only $19.99
Click here to view
12 Days of Deals – Day 12
This Christmas season we are proud to bring you our 12 Days of Deals! Be sure to check your inbox each day or check back here for another money saving offer from Bowhunters Supply Store! Get “Nocked & Loaded” and Happy Hunting!
Day 12: Plano Protector PillarLock Bow Case for only $41.69
(Bow and accessories not included)
Save an extra 10% on your order, when your total reaches $100 or more, now through December 10. 2016. Be sure to enter coupon code: HOLIDAY10 at checkout.
Click here to purchase.

Holiday Savings!

