| Class | Score | 12’s |
| Open Money | ||
| Mark Keesee | 205 | 8 |
| Michael Barnes | 202 | 6 |
| Narvie Nowling | 192 | 3 |
| Open Trophy | ||
| Jamie Davis | 203 | 8 |
| Colton Short | 182 | 2 |
| Josh Gladney | 164 | 0 |
| Senior Money | ||
| R.C. Shoemake | 191 | 6 |
| Jerry Presley | 170 | 1 |
| Richard James | 136 | 1 |
| Known 45 | ||
| John Nickell | 212 | 9 |
| James Taylor | 206 | 6 |
| Daved Carney Jr. | 204 | 8 |
| Tony Carroll | 195 | 6 |
| Gary Manning | 166 | 3 |
| Justin Davis | 165 | 1 |
| Taylor Davis | 159 | 1 |
| Tommy Searcy | DNF | |
| Hunter | ||
| Carter Woodall | 202 | 4 |
| Mitch Irish | 193 | 4 |
| Women’s Hunter | ||
| 0 | 0 | |
| Bow Novice | ||
| John James | 194 | 3 |
| Youth | ||
| Mary-Margaret Kilgore | DNF | |
| Sr. Eagle | ||
| Chaz Cambliss | 193 | 7 |
| Colin Waterson | 114 | 0 |
| Mallorie Colquitt | 96 | 0 |
| T. Kirby Kilgore | DNF | |
| Eagle | ||
| Brantley Colquitt | 132 | 0 |
| Seth Whaley | DNF | |
| Jr. Eagle | ||
| Logan Taylor | 159 | 2 |
| Brody Johnson | DNF | |
| Fun | ||
| George Plemmons | ||
| James Grizzard | ||
| R.E Smith | ||
| Lamar Pettit | ||
| Tony Johnson | ||
| Robert Hagred | ||
| Dennis Page | ||
| Rockie Rombulski | ||
| Tony Marcellino | ||
| Jason waterson | ||
| Kyle waterson | ||
| Chris Powers | ||
| Kaylin Davis | ||
| Christy Manning | ||
| Randall Swanger | ||
| Kayla Edwards | ||
| Jim Robinson | ||
| Scott Morris | ||
| David Carney Sr. | ||
| Alex Smith | ||
| Garrett Frazier | ||
| David Cunningham | ||
| Hunter Cunningham | ||
| Kenneth Gary | ||
| Jill Pipkin | ||
| Susan Martin | ||
| Carl Martin | ||
| Janice Davis | ||
| Aaron Seabolt | ||
| Kyle Devore | ||
| Andrew Barwick | ||
| Slaton Crider |