A big thank you to everyone that came out to the Georgia/Alabama Qualifier Shoot this past Saturday, we had a great time with 137 shooters participating! The next shoot will be held here at the store on Saturday, May 21, 2016 and we look forward to seeing you all again!
The scores are listed below.
Name | Class | Score | 12’s | |||
Bow Novice | ||||||
Jonah Duvall | 208 | 7 | ||||
Tyler Luttrell | 206 | 4 | ||||
Brad Lewis | 204 | 6 | ||||
Aaron Seabolt | 200 | 4 | ||||
Mitchell Bailey | 198 | 4 | ||||
Jason Pearce | 198 | 2 | ||||
Jesse Scott | 194 | 3 | ||||
John James | 191 | 4 | ||||
Ryan McCollum | 191 | 2 | ||||
Jason Waterson | 190 | 2 | ||||
Nathan Morgan | 189 | 3 | ||||
Kyle Waterson | 188 | 0 | ||||
Josh Babb | 184 | 3 | ||||
Bradley Roberson | 183 | 1 | ||||
Shaun Southerland | 168 | 1 | ||||
William Young | 160 | 0 | ||||
Jared Parmer | 🙂 | |||||
Men’s Unlimited | ||||||
Carter Woodall | 198 | 4 | ||||
Elem Sch Open | ||||||
Keenan Mulkey | 169 | 3 | ||||
High Sch Pin | ||||||
Hayley Taylor | 154 | 0 | ||||
Hunter | ||||||
Rusty Allison | 212 | 8 | ||||
Beau Witherspoon | 196 | 1 | ||||
Brannon Horne | 193 | 2 | ||||
Jason Bennett | 191 | 2 | ||||
Paul Defoor | 185 | 2 | ||||
Josh Allison | 180 | 3 | ||||
Jonathon Rice | 177 | 6 | ||||
Darrell Collins | 163 | 2 | ||||
Jr. Eagle | ||||||
Carter Rice | 200 | 4 | ||||
Logan Taylor | 196 | 2 | ||||
Roland Florence | 204 | |||||
K45 | ||||||
Butch Parkman | 218 | 10 | ||||
Todd Jones | 212 | 8 | ||||
Josh Belden | 200 | 5 | ||||
Sean Peacock | 198 | 3 | ||||
James Taylor | 192 | 4 | ||||
K50 | ||||||
Jason Hicks | 211 | 9 | ||||
Dustin Kerbow | 204 | 8 | ||||
Middle Sch Open | ||||||
Jackson Tatum | 202 | 3 | ||||
Cody Rowland | 184 | 4 | ||||
Elementary School Pins |
||||||
Emma Skinner | 202 | 7 | ||||
Kirsten Nowling | 173 | 2 | ||||
Open A | ||||||
Logan Wilson | 192 | 3 | ||||
Narvie Nowling | 185 | 2 | ||||
Open B | ||||||
Chad Thigpen | 204 | 6 | ||||
Jacob Babb | 203 | 5 | ||||
Keith Bingham | 201 | 4 | ||||
Open C | ||||||
Gary Manning | 214 | 9 | ||||
Jacob Holcombe | 210 | 6 | ||||
Robbie Lark | 207 | 8 | ||||
Adam Lockhart | 206 | 6 | ||||
Brian Martin | 206 | 5 | ||||
Chad Bolding | 202 | 5 | ||||
Ken Patterson | 198 | 4 | ||||
Wesley Mulkey | 197 | 6 | ||||
Stephen Speer | 195 | 2 | ||||
David Cliett | 191 | 4 | ||||
Tyler Butler | 191 | 1 | ||||
Erik Johanson | 188 | 4 | ||||
Jake Land | 186 | 5 | ||||
Women’s Open B | ||||||
Gretchen Pruett | 192 | 2 | ||||
Women’s Known 40 | ||||||
Kim Parrott | 191 | 2 | ||||
Semi-Pro | ||||||
Mark Keesee | 214 | 8 | ||||
Sr Hunter | ||||||
David Petet | 199 | 5 | ||||
Ronnie Whitehead | 197 | 5 | ||||
Randy Davis | 182 | 1 | ||||
Jim Robinson | 194 | 1 | NC | |||
Sr Known | ||||||
John Nickell | 212 | 8 | ||||
Buddy Allison | 202 | 5 | ||||
Ezra Alleyne | 199 | 3 | ||||
Mike Webb | 198 | 2 | ||||
Charles Hunt | 197 | 4 | ||||
David Alligood | 196 | 4 | ||||
George Plemmons | 192 | 3 | ||||
James Grizzard | 192 | 2 | ||||
James Smith | 188 | 3 | ||||
Rocky Reimer | 182 | 4 | ||||
William Hanner | 182 | 1 | ||||
Sr. Open | ||||||
Richard James | 200 | 4 | ||||
Scott Parrott | 194 | 3 | ||||
Bimbo Tidwell | 191 | 3 | ||||
Frances Kephart | 190 | 2 | ||||
James Strickland | 187 | 5 | ||||
Super Sr. | ||||||
R.C. Shoemake | 185 | 1 | ||||
Carl Martin | 169 | 0 | ||||
Women Hunter | ||||||
Heather Freeman | 198 | 2 | ||||
Alecia Searcy | 190 | 4 | ||||
Marcia Waterson | 185 | 2 | ||||
Michelle Webb | 185 | 2 | ||||
Janice Davis | 178 | 1 | ||||
Beth Lark | 174 | 2 | ||||
Becky Land | 152 | 0 | ||||
Amanda Mulkey | 147 | 1 | ||||
Senior Women | ||||||
Susan Martin | 168 | 2 | ||||
Fun | ||||||
Justin Smallwood | ||||||
Machelle Dayvolt | 76 | 1 | ||||
Benny Coker | 173 | 0 | ||||
Florence Coker | 163 | 0 | ||||
Jake Dinning | ||||||
Lyndsey Jennings | 109 | 1 | ||||
R.E. Smith | ||||||
Dennis Page | ||||||
Ken Moseley | ||||||
R.B. Smith | ||||||
Henry Norton | 102 | 0 | ||||
Michael Wade | ||||||
Wayne Perry | ||||||
Dylan Besosa | 204 | 6 | ||||
Tyler Hale | ||||||
Lyndsey Jennings | ||||||
Caleb Stringer | ||||||
Josh Robinson | ||||||
Kim Waters | ||||||
Jimmy Waters | ||||||
Louis Peacock | ||||||
Trey Lesley | ||||||
Chuck Bolding | 166 | 1 | ||||
Cayden Bingham | 111 | 0 | ||||
Chase Farrell | 40 | 0 | ||||
Zoel Murphy | ||||||
Caleb Murphy | ||||||
Austin Speer | 114 | 1 | ||||
David Carney Jr. | ||||||
David Carney Sr. | ||||||
Tony Escobedo | ||||||
Colin Escobedo | ||||||
Cindi Cole | ||||||
Kyle Devore | ||||||
Katie Land | ||||||
Andrew Land | ||||||
Jordon Loveless | ||||||
Brandon Jones | ||||||
Jimmy Florence | ||||||
Jackson Sarna | ||||||
Olivia McBride | 48 | 0 | ||||
Will McBride | 128 | 1 | ||||
Kip McBride | 194 | 5 | ||||
Emma Skinner |